Training
PWD Pinewood
2007-08 SEASON BGP Bigshotte Park
TRAINING ALLOCATIONS HRS Hatch Ride School
MRC Morgan Rec
Note: Schedules under review - confirm with your manager. WEL Wellington Collage
EGB Edgbarrow School
SHT Sandhurst LC
Age Group Manager No. of teams Day Facility Size Time Period
U5/6 Barrie Callender 0 Sun PWD   1000-1130 03/09/07 - 29/04/08
U7 * TBA 3 Sun PWD   1000-1130 03/09/07 - 29/04/08
U8 TBA 3 Sun PWD   1000-1130 03/09/07 - 29/04/08
U9 Adrian Powell 4 Sun BGP   0900-1030 03/09/07 - 29/04/08
U10 Richard Thomas 4 Sun BGP   1030-1200 03/09/07 - 29/04/08
U11 Graham Watterson 4 Sun EGB Full 0930-1100 03/09/07 - 29/04/08
U12 Stewart Cameron 2 Fri SHT Full 1900-2000 08/09/07 - 27/04/08
U13 Karl Hadden 2 Thurs SHT Full 1900-2000 08/09/07 - 26/04/08
U14-Pumas Paul Gagie 1 Mon WEL   2000-2100  
U14-Panths Paul Gagie 1 Tue SHT   1945-2100  
U15 Simon Sharpe 1 Tue EGB Half 1900-2000 05/09/07 - 24/04/08
Joubert Gama 1 Wed EGB Half 2000-2100 07/09/07 - 25/04/08
TOTAL 26 * 3rd team to start after Xmas